PAS816, PAS832
Performs all necessary functions and is suitable for the protection of detached houses or villas. This control panel is completed by functions allowing the management of a powerful siren, the disconnection of a defective backup battery, the measurement of the supply currents.
Features | PAS816 | PAS832 | ||
Concept of alarm system | Cable modular system | wired modular system | ||
Wired zones on board | 8/16 (double) | 8/16 (double) | ||
2-wire smoke detector input | - | - | ||
Onboard wireless zones | - | - | ||
Maximum zones in the system | 32 | 32 | ||
Embedded PGM | 3 | 3 | ||
Maximum PGM in the system | 16 | 16 | ||
User + installation codes | 31 + 1 | 31 + 1 | ||
Duress code | X1, X2, X3, X4 (where X4 = X4 + 1) | |||
Default user code | Yes | Yes | ||
Keyswitch zone | Yes | Yes | ||
Partitions | 4 | 4 | ||
Sharing “Shared” (common area) | Yes | Yes | ||
System timers | 16 | 16 | ||
Maximum number of keyboards / modules in the system | 15 | 15 | ||
Event log buffer | 512 | 512 | ||
PSTN communicator | Under construction | Under construction | ||
Integrated interface for backup communicator | TTL serial | TTL serial | ||
Data bus protocol | KRBUS | KRBUS | ||
Total phone numbers: CMS reports + personal numbering | 4 | 4 | ||
Maximum number of telephone numbers for personal dialing | Up to 4 | Up to 4 | ||
Maximum number of phone numbers for CMS reports | Up to 4 | Up to 4 | ||
Reporting protocol | Contact ID, 4 × 2 | Contact ID, 4 × 2 | ||
Voice guide for controlling the system on PSTN | PAS832 V3 only | PAS832 V3 only | ||
Voice guide for programming the system on PSTN | PAS816 V3 only | PAS816 V3 only | ||
Type of detector “Roller” | Yes | Yes | ||
Type of detector “Vibration” | Yes | Yes | ||
Speed of the “Vibration” zone (sensitivity) | 0.01 - 0.25 sec. | 0.01 - 0.25 sec. | ||
Normal zone speed (sensitivity) | 0.1 - 2.5 sec. | 0.1 - 2.5 sec. | ||
Zone loop type (detector) | NC, NO, NF / EOL, NO / EOL, NC / DEOL, NO / DEOL, Vibration, Roll | |||
Arming mode | Absence, prolonged absence, Night, at home. | |||
Definition of the zone | Entry / exit, entry / exit, forced, interior, night interior armed, tracker, night interior tracker, perimeter, instantaneous, PGM control; 24h: burglary, silent panic, audible panic, sabotage, fire, smoke, fire button, medical button, watch fire, low water level, RF Jam, gas detected, water leaks, high temperature, low temperature | |||
Zone attributes | Activate bypass, no alarm, arm when door is closed, route of entry, exit, fire verification, alarm limitation, signaling limitation, pre- alarm, armed night | |||
PGM attributes | Reverse, heartbeat, lock, pre-alarm, arm notification, arming failure notification, disarm notification, clear alarm notification | |||
Minimum AC voltage (Note: the input voltage of ~ 16 V allows the control panel to generate an output current of 0.7 A maximum) | ~ 16 V | ~ 16 V | ||
Maximum AC voltage (Note: voltage over ~ 22V may damage the control panel) | ~ 22 V | ~ 22 V | ||
Maximum long term control panel output current (I + AUX + I + BELL + I + PGM sub> + battery charge): | ≤1.5 A | ≤1.5 A | ||
Maximum current of slow blow fuse used in primary alternating current | 250 mA | 250 mA | ||
Maximum AC power consumption | 150 mA | 150 mA | ||
Minimum voltage on the outputs + AUX, + BELL, + PGM | 12 V | 12 V | ||
Maximum voltage on outputs + AUX, + BELL, + PGM | 13.9 V | 13.9 V | ||
Maximum current on + AUX | + 1 A | + 1 A | ||
Maximum current on + BELL | + 2 A | + 2 A | ||
Maximum current in -PGM | - 0.05 A | - 0.05 A | ||
Maximum current on + PGM | + 0.9 A | + 0.9 A | ||
Short circuit, overload protection from + BELL, + PGM, + AUX | Electronic | Electronic | ||
Battery charge, + BELL, + AUX current measurement | Yes | Yes | ||
Failed to disconnect backup battery (waste) | Yes | Yes | ||
Maximum battery charge current | + 0.4 A | + 0.4 A | ||
Maximum current of the fast blow fuse used in the battery circuit | 3.15 A | 3.15 A | ||
The control panel disconnects the battery when its voltage is lower than | 9.5 V | 9.5 V | ||
Recommended backup battery | 12 V, 7 Ah / 20 Hr | 12 V, 7 Ah / 20 Hr | ||
Operational compliance | + EN50131, Grade2 | + EN50131, Grade2 | ||
Overall dimensions W x H in mm | 145 x 77 | 145 x 77 | ||
Respect for the environment | ROHS | ROHS | ||
Operating temperature | - 10 ° C to 50 ° C | |||
Production status | V2 discontinued, V3 in production | |||
Latest firmware version | V2: firmw_832_v2.03b V3: firmw_832_v.3.02 | |||
Firmware upgrade in the field (by USB) | PAS832 V3 only | |||
Nominal voltage of the power supply | (AC) ~ 20 V ~ 20 V |
SECOLINK-PAS832
1 file(s) 290.21 KB