XVRDKA3104DB
4CH H.265 5IN1 XVR 8M
- Support AHD / CVI / TVI / IP / Analog Camera Input
- Up to HD 4K and IP 4K Resolution Recording
- Support HD Output, VGA and CVBS Video Output
- Support Max. 4CH HD or 16CH IP Camera Input
- Support 2 SATA up to 16TB Capacity
System | |
Main Processor | HI3531D |
Operating System | Embedded LINUX |
Video | |
Input | Default: 4 * (AHD / TVI / CVI: 8MP; TVI / AHD: 5MP; AHD / TVI / CVI: 4MP; AHD / TVI: 3MP; AHD / TVI / CVI: 1080P / 720P ; Analog: 960H) + 8 * network (Max 8MP) Analog + Network: 2 * Analog + 14 * network (Max 8MP) Network: 32 * network (Max 8MP) (Total incoming bandwidth ≤ 160M) |
Input | 4CH BNC |
Signal Type | Analog / AHD / CVI / TVI 2.0 / TVI 3.0 / Network |
Output | 1 HD, 1 VGA |
Audio | |
Input | 4Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 12 Channel (max 32 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications (motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Face Comparison | 4 channel video stream face Comparison (1 face databases with 10 face images) |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110 ~ 921600 |
Address | 0 ~ 255 |
Display | |
VGA | Resolution: 1920 × 1080P / 60Hz, 1280 × 1024 / 60Hz |
HD Output | Resolution: 3840 × 2160 / 30Hz, 2560x1440 / 30Hz, 1920 × 1080P / 60Hz, 1280 × 1024 / 60Hz |
Display Split | 36 Channel / 25 Channel / 16 Channel / 9 Channel / 8 Channel / 4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
XVRDKA3104DB
1 file(s) 266.70 KB