Omnikey reader
The OMNIKEY® 5427CK is available in two variations. The OMNIKEY® 5427 CK Standard Reader is the ideal choice to support a wide variety of high and low frequency credentials, such as iCLASS Seos®, iCLASS SE®, iCLASS®, MIFARE®, Indala Prox and HID Prox cards .
In addition, the OMNIKEY® 5427 CK reader with Bluetooth interface allows customers to use their mobile credentials to access the computer, network or cloud using their mobile phone.
Based on a CCID interface, the OMNIKEY® 5427CK reader can be integrated without installing or managing drivers. This eliminates complex software lifecycle management issues in the field and speeds time to market.
With the keypad interface functionality, customers can retrieve data from a card presented to the reader and directly enter data from the card into an application using keystroke emulation. This eliminates the need for them to manually enter card data into an application. The reader includes a user-friendly web-based management tool that enables intuitive browser-based configuration without requiring any prior training.
Supporting low and high frequency credentials as well as HID Mobile Access solutions via Bluetooth and NFC in a single product, the OMNIKEY 5427CK reader enables seamless migration in mixed technology environments.
Main features of the OMNIKEY 5427CK reader
In addition, the OMNIKEY® 5427 CK reader with Bluetooth interface allows customers to use their mobile credentials to access the computer, network or cloud using their mobile phone.
Based on a CCID interface, the OMNIKEY® 5427CK reader can be integrated without installing or managing drivers. This eliminates complex software lifecycle management issues in the field and speeds time to market.
With the keypad interface functionality, customers can retrieve data from a card presented to the reader and directly enter data from the card into an application using keystroke emulation. This eliminates the need for them to manually enter card data into an application. The reader includes a user-friendly web-based management tool that enables intuitive browser-based configuration without requiring any prior training.
Supporting low and high frequency credentials as well as HID Mobile Access solutions via Bluetooth and NFC in a single product, the OMNIKEY 5427CK reader enables seamless migration in mixed technology environments.
Main features of the OMNIKEY 5427CK reader
- Dual Frequency - Supports both high and low frequency credentials simultaneously, including iCLASS Seos®, HID Prox®, iCLASS SE®, MIFARE Classic® and MIFARE® DESFire® EV1 cards; supports NFC technology
- Supports mobile access - Available with Bluetooth interface to use mobile phone HID credentials to access computer, network, data or cloud
- Supports Seos and part of the iCLASS SE platform - Provides multi-layered security that extends beyond card technology, providing additional protection to identity data .
- Ease of use - Easy use of existing access control credentials for PC connection in CCID and keyboard operating modes
- Keyboard interface support - retrieves data from a card and presents the information directly to an application using the keystroke
Model name and base part number | RB25F | |
13.56 MHz identification compatibility | Secure Identity Object ™ (SIO) on iCLASS® Seos®, iCLASS SE® / SRiCLASS® Access Control Application (standard iCLASS cards) ISO 14443A (MIFARE) CSN, ISO 14443B CSN Secure Identity Object (SIO) on NFC-enabled devices using HCE, Card model with Seos | |
Medium identification compatibility 2.4 GHz | Secure Identity Object (SIO) on mobile identification means (Bluetooth Smart) | |
Contactless reading distance 1 - Single technology ID-1 cards | ||
iCLASS® Seos ™ | 1.0 ″ (3 cm) | |
iCLASS® | 2.0 ″ (5 cm) | |
Mifare® Classic, Mifare Plus | 3.0 ″ (8 cm) | |
Mifare DESFire® (EV1, EV2) | 1.5 ″ (4 cm) | |
Reading distance of virtual cards via Bluetooth and Seos1 | ||
Twist and Go | 6.6 ″ (2 m) | |
Presentation | 15 cm (5.9 ") | |
Material | ||
Montage | Reduced size; mounting on a door mullion or any flat surface | |
Color | Black body; silver mounting bracket | |
Dimensions (width x length x depth) | 1.97 ″ x 8.03 ″ x 2.17 ″ (5.0cm x 20.4cm x 5.5cm) | |
Product weight | 13.04 oz (0.38 kg) | |
Operating voltage range | 12 VDC (9 to 14 VDC) | |
Current consumption - normal current in sleep mode2 | 800 mA | |
Current consumption - Maximum average3 | 1.5 A @ 12 VDC | |
Current consumption - Maximum limit4 | 2 A @ 12 VDC | |
Power by supervised inputs (MAX) | 0.025 W (5 mA heatsink, 5 V nominal) 0 to +5 VDC |
Ref. basic model | OMNIKEY® 5427CK | |
Dimensions | 71 mm x 93 mm x 16 mm | |
Weight | About 100 g | |
Power supply | Bus powered | |
Operating temperature | 0 ° - 70 ° C | |
Operating humidity | 10 to 90% relative humidity | |
Storage temperature | - 20 ° to 80 ° C | |
IP protection index | IP54 (dust / splash) (in preparation) | |
HOST INTERFACE | ||
Host interface | USB 2.0 (also compliant with USB 1.1) | |
Baud rate | 12 Mbps (USB 2.0 full speed) | |
CONTACTLESS CHIP CARD INTERFACE | CCID | KEYBOARD EMULATION |
Cards / Protocols High frequency | MIFARE ™ Classic 1K / 4K, Ultra Light, Ultra Light C, Plus, MIFARE ™ DESFIRE ™ 0.6, MIFARE ™ DESFIRE ™ EV1, iCLASS ®, iCLASS SE / SR, MIFARE SE, DESFire EV1 SE, T = CL, ISO 14443 A with 848 kbps baud rate (depending on card1), ISO 15693 with 26 kbps baud rate (depending on card) | MIFARE ™ Classic 1K / 4K, Ultra Light, Ultra Light C, Plus (Security Lvl 1), MIFARE ™ DESFIRE ™ 0.6, MIFARE ™ DESFIRE ™ EV1 (MAC / DES / 3DES / 3K3DES / AES), iCLASS®, iCLASS® SE / SR, MIFARE SE, DESFire EV1 SE |
Cards / Protocols Low frequency | HID PROX ® | HID PROX ® |
APIs supported | PC / SC (compatible with 2.01 / CCID mode) | Human Interface Device (HID) |
PC / SC driver support | Compatible with native CCID drivers (in CCID mode). HID PC / SC drivers are available for: Windows® XP / Vista / 7 (32 bit / 64 bit), 2003 Server, 2008 R2 Server, Linux® (32/64 bit, incl. Debian 6.0, Fedora 15, OpenSUSE 11.4, Ubuntu 11.04) & Mac® OS X (10.5 Leopard and later, Intel 32/64 bit) | Compatible with Human Interface drivers Device (HID) |
Status light | Dual color LED (white = ready, blue = busy) Sound (programmable) | |
Color | Black cover / Light gray body | |
Accessories (included) | Removable card holder for operation requiring the presence of the card | |
Optional accessories (in preparation) | Mounting bracket, tape vertical bracket base | |
Connector and length | USB type A connector, 200 cm | |
Customization options | Customer specific logo / housing color (available on request) | |
Composition | PC | |
Mean Interval Between Failures (IMED) | 500,000 hours | |
Compliance / Certification | Microsoft® WHQ2 | |
Environmental approvals | RoHS (REACH), WEEE, UL, CE, FCC, ICES (Canada) compliant | |
Guarantee | Two-year manufacturer's warranty (For pilots, see full lifetime support policy.) |
Lecteur Omnikey
1 file(s) 472.61 KB