Biometric reader RKLB40
The iCLASS SE® RKLB40 is part of HID Global’s iCLASS SE platform for adaptable, interoperable access control. Designed for door applications requiring multi-factor authentication including biometric templates on iCLASS Seos® , iCLASS SE, iCLASS®, iCLASS SE® RKLB40 supports a broad array of credential technologies and a variety of form factors, including cards and fobs.
Key Features
With a focus on sustainability, iCLASS SE platform readers include intelligent power management that reduces power consumption by as much as 59%. Selected models also have Environmental Product Declaration certification and Green Circle certification, which contributes toward LEED building credits.
Key Features
- Adaptable – Interoperable with a growing range of technologies (iCLASS Seos®, iCLASS SE, iCLASS®, MIFARE® Classic, MIFARE DESFire®EV1) and form factors.
- Powerfully Secure – The iCLASS SE platform’s Secure Identity Object® (SIO®) data model provides an extra layer of encryption for additional protection of identity data
- Standardized Communications (OSDP) – Uses Open Supervised Device Protocol (OSDP) for secure communications between reader and controller.
With a focus on sustainability, iCLASS SE platform readers include intelligent power management that reduces power consumption by as much as 59%. Selected models also have Environmental Product Declaration certification and Green Circle certification, which contributes toward LEED building credits.
Model Name | RKLB40 | RKL405 | RPKL405 |
Base Part Number | 928N | 929N | 929P |
13.56 MHz Credential Compatibility | •iCLASS® Seos® 8kB(iCLASS® Seos® 16kB NOT COMPATIBLE) •Standard iCLASS® 16-32k bit Access Control Application (iCLASS SE and 2k bit Standard iCLASS NOT COMPATIBLE) | • Secure Identity Object® (SIO®) on iCLASS® Seos®, iCLASS SE®/SR, MIFARE® DESFire® EV1 and MIFARE Classic• MIFARE and MIFARE DESFire EV1 custom data models • standard iCLASS Access Control Application • ISO14443A (MIFARE) CSN, ISO14443B CSN, ISO15693 CSN • FeliCa 4 CSN, CEPAS4 CSN or CAN | |
125kHz Credential Compatibility | N/A | N/A | HID Prox, AWI, EM4102 |
TYPICAL CONTACTLESS READ RANGE1 – Single Technology ID-1 Cards | |||
iCLASS® Seos™ | 1.2” (3 cm) | 1.6″ (4 cm) | |
iCLASS® | 4.7″ (12 cm) | 4.7″ (12 cm) | |
DESFire® EV1 SE™ | N/A | 1.6″ (4 cm) | |
MIFARE® Classic SE™ | N/A | 1.6″ (4 cm) | |
HID Prox / AWID | N/A | 2.8″ (7 cm) | |
EM4102 | N/A | 3.1″ (8 cm) | |
Mounting | Double-gang size; designed to mount on double (preferable for stable wall mount) or single-gang switch box | ||
Color | Black | ||
Keypad | Yes (illuminated, 4 x 3) | ||
Display | Yes (illuminated) | ||
Dimensions | 4.8” x 6.1” x 1.2” (12.2 cm x 15.6 cm x 3.0 cm) | ||
Product Weight (Terminal Strip) | 16.0 oz (454 g) | 12.9 oz (366 g) | 13.0 oz (368 g) |
Operating Voltage Range | +12VDC | ||
Current Draw – Normal Standby Current2 | 195mA | 170mA | |
Current Draw – Maximum Average3 | 255mA | 185mA | |
Current Draw – Peak4 | 320mA | 250mA | |
Operating Temperature | 14° to 122° F (-10° to 50° C) | -4°F to 149°F (-20°C to 65°C) | |
Operating Humidity | 5% to 95% relative humidity non-condensing | ||
Storage Temperature | -67˚ to 185˚ F (-55˚ to 85˚ C) | ||
Environmental Rating | UL 294 and IP55 indoor / outdoor ratings | ||
Fingerprint Biometric Sensor Type | Optical | N/A | |
Biometric Authentication Compatibility | •ANSI-378 template stored oniCLASS Seos credential and verified on reader • bioCLASS® template stored on standard iCLASS credential and verified on reader (6180A enroller template is NOT COMPATIBLE) | N/A | |
Language Support | English, French, German, Spanish (International), Russian, Portuguese (Brazilian), Italian, Chinese (Simplified), Japanese, Korean | ||
Communications | Wiegand, Clock-and-Data, Open Supervised Device Protocol (OSPD) via RS4855(OSDP BIOREAD & BIOMATCH command and pivCLASS Embedded Authentication – NOT SUPPORTED) | ||
Panel Connection | Terminal Strip | ||
Certifications | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RCM (Australia, New Zealand),SRRC (China), KCC (Korea), NCC (Taiwan), iDA (Singapore), RoHS, MIC (Japan), WPC (India), ANRT (Morocco) | ||
Cryto Processor HardwareCommon Criteria Rating | EAL5+ | ||
Patents | www.hidglobal.com/patents | ||
Housing Material | UL94 Polycarbonate | ||
UL Ref Number | RKLB40E | RPKL40E | |
SRD & WPC Model | RKCLB40E | RPKCL40E | |
Warranty | Warranted against defects in materials and workmanship for one year(see complete warranty policy for details) |
Lecteur Biometrique RKLB40
1 file(s) 306.51 KB
Lecteur Biometrique RKLB40
1 file(s) 208.33 KB