RB25F Biometric Reader
The iCLASS SE RB25F fingerprint reader is part of HID Global's extensive line of biometric solutions for physical access control. Designed for two-factor authentication using fingerprint and / or high frequency credentials, the iCLASS SE RB25F offers superior performance, with mullion mount capabilities and Seos® support for securing high value doors. Built for extensibility in demanding applications, the iCLASS SE RB25F supports a broad array of high frequency credential technologies and comes standard with HID Mobile Access® and OSDP.
Key Features
Key Features
- Reliable - Uses HID's patented multispectral imaging technology, delivering consistent and best-in-class performance under any environmental condition
- Secure - Supports breakthrough Seos® technology, providing multi-layered authentication between card and reader while protecting against fake and spoof fingerprints
- Powerful - Uses a new platform that can match fingerprints in less than a second
- Robust - Designed for indoor or outdoor use
- Flexible - Delivers multiple interface options for various system architectures
Model name and base part number | RB25F |
13.56 MHz identification compatibility | Secure Identity Object ™ (SIO) on iCLASS® Seos®, iCLASS SE® / SRiCLASS® Access Control Application (standard iCLASS cards) ISO 14443A (MIFARE) CSN, ISO 14443B CSN Secure Identity Object (SIO) on NFC-enabled devices using HCE, Card model with Seos |
Medium identification compatibility 2.4 GHz | Secure Identity Object (SIO) on mobile identification means (Bluetooth Smart) |
Contactless reading distance 1 - Single technology ID-1 cards | |
iCLASS® Seos ™ | 1.0 ″ (3 cm) |
iCLASS® | 2.0 ″ (5 cm) |
Mifare® Classic, Mifare Plus | 3.0 ″ (8 cm) |
Mifare DESFire® (EV1, EV2) | 1.5 ″ (4 cm) |
Reading distance of virtual cards via Bluetooth and Seos1 | |
Twist and Go | 6.6 ″ (2 m) |
Presentation | 15 cm (5.9 ") |
Material | |
Montage | Reduced size; mounting on a door mullion or any flat surface |
Color | Black body; silver mounting bracket |
Dimensions (width x length x depth) | 1.97 ″ x 8.03 ″ x 2.17 ″ (5.0cm x 20.4cm x 5.5cm) |
Product weight | 13.04 oz (0.38 kg) |
Operating voltage range | 12 VDC (9 to 14 VDC) |
Current consumption - normal current in sleep mode2 | 800 mA |
Current consumption - Maximum average3 | 1.5 A @ 12 VDC |
Current consumption - Maximum limit4 | 2 A @ 12 VDC |
Power by supervised inputs (MAX) | 0.025 W (5 mA heatsink, 5 V nominal) 0 to +5 VDC |
Operating temperature | - 4 ° F to 153 ° F (-20 ° C to 66 ° C) |
Operating humidity | Relative humidity non-condensing 0% to 95% |
Storage temperature | - 40 ° F to 194 ° F (-40 ° C to 90 ° C) |
Environmental rating | Indoor / outdoor IP67 and impact assessment (vandal proof) IK09 |
Type of biometric fingerprint sensor | Optical (multispectral imaging) |
Biometric functions | |
Template output format | 1: 1: ANSI 3781: N: Owner (ANSI 378+ format) |
Check input match (1: 1) | Model ANSI 378 |
Identify entry by search (1: N) | Proprietary model (ANSI 378+ format) |
Latency and lifetime detection | Yes (multispectral imagery) |
Linguistic support5 | English, French, German, Spanish (international), Russian, Portuguese (Brazilian), Italian, Chinese (simplified), Japanese, Korean, Arabic |
Communications | Ethernet (10/100), Wiegand, Open Supervised Device Protocol (OSDP) via RS485 (OSDP BIOREAD & BIOMATCH command and pivCLASS Integrated Authentication - NOT SUPPORTED) |
Panel connection | Pigtail |
Relay contact value (Dry contact output) | 1 A @ 30 VDC (MAX UL certified amperage) |
6Certifications | Bluetooth SIG certification, UL294 / cUL (US and Canada), FCC (US), IC (Industry Canada), CE certification now including RoHS II, REACH, RCM (Australia, New -Zeeland), SRRC (China), KC (Korea), NCC (Taiwan), iDA (Singapore), WEEE |
Cipher processor common criteria ranking | EAL 4+ |
Patents | www.hidglobal.com/patents |
Housing material | Polycarbonate UL94 |
Guarantee | Guaranteed against any manufacturing defect, in materials or workmanship, for 18 months (see full warranty for more information) |
LECTEUR BIOMETRIQUE RB25F
1 file(s) 409.22 KB
LECTEUR BIOMETRIQUE RB25F
1 file(s) 340.80 KB
hid biometric tech comparison ct
1 file(s) 208.33 KB