XVRDA3116HK
16CH H.265 5IN1 XVR 4K-N
- Support AHD / CVI / TVI / IP / Analog Camera Input
- Up to HD 5MP and IP 8MP Resolution Recording
- Support HD Output, VGA and CVBS Video Output
- Support Max. 16CH HD or 32CH IP Camera Input
- Support 4 SATA up to 32TB Capacity
System | |
Main Processor | HI3531D |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Default: 16 * (AHD / TVI / CVI: 8M; TVI / AHD: 5M; AHD / TVI / CVI: 4M; AHD / TVI: 3M; AHD / TVI / CVI: 1080P / 720P; Analog : 960H) + 8 * network (Max 5MP) Analog + Network: 14 * Analog (8MP) + 11 * network (Max 8MP), 12 * Analog (8MP) + 13 * network (Max 8MP), 10 * Analog (8MP) + 15 * network (Max 8MP), 8 * Analog (8MP) + 17 * network (Max 8MP), 6 * Analog (8MP) + 19 * network (Max 8MP), 4 * Analog (8MP) + 21 * network (Max 8MP), 2 * Analog (8MP) + 23 * network (Max 8MP) Lite Mode: Analog: 16 * (TVI / AHD: 5M @ 12fps; AHD / TVI / CVI: 4M @ 15fps; AHD / TVI: 3M; AHD / TVI / CVI: 1080P / 720P; Analog: 960H) + 8 * network (Max 5MP) Analog + Network: 14 * Analog (5MP) + 11 * network (Max 8MP), 12 * Analog (5MP) + 13 * network (Max 8MP), 10 * Analog (5MP) + 15 * network (Max 8MP), 8 * Analog (5MP) + 17 * network (Max 8MP), 6 * Analog (5MP) + 19 * network (Max 8MP), 4 * Analog (5MP) + 21 * network (Max 8MP), 2 * Analog (5MP) + 23 * network (Max 8MP) Network: 32 * network (Max 8MP) (Total incoming bandwidth ≤160M) |
Input | 16CH BNC |
Signal Type | Analog / AHD / CVI / TVI / Network |
Output | 1 HD, 1 VGA, 1 CVBS |
Audio | |
Input | 12 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | 16 Channel |
Output | 4 Channel |
Motion Detection | 16 Channel (max 32 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications (motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Face Comparison | 4 channel video stream face Comparison (1 face databases with 10 face images) |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110 ~ 921600 |
Address | 0 ~ 255 |
Display | |
VGA | Resolution: 1920 × 1080P / 60Hz, 1280 × 1024 / 60Hz |
HD Output | Resolution: 3840 × 2160 / 30Hz, 1920 × 1080P / 60Hz, 1280 × 1024 / 60Hz |
Display Split | 36 Channel / 25 Channel / 16 Channel / 9 Channel / 8 Channel / 4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
XVRDA3116HK
1 file(s) 315.96 KB